SHIMANO วงล้อดิส XT, WHM8100B 27.5, 11/12 SPD, F/R แกน 15/12MM, 28H, สีดำ (MALAY)
วงล้อดิส XT, WH-M8100-B
฿11,300.00
In stock
In stock
Description
SHIMANO DEORE XT – Tubeless – Thru Axle – CENTER LOCK
SHIMANO DEORE XT wheels bring robust performance to any trail. The aluminum tubeless rims are offset for balanced spoke tension. Double butted, straight-pull spokes are laced to CENTER LOCK hubs with reliable, smooth-rolling labyrinth seal hubs.
- Reliable high-speed cornering
- Front 15 mm E-THRU axle +15% torsional stiffness +25% transverse shear stiffness (vs 9 mm quick release)
 
- Faster acceleration amplifies riding excitement
- Smaller spline diameter for 10T top gear by MICRO SPLINE
- Simple setup and reliable trail performance
- Rear 12 mm E-THRU axle
 
- Rear 12 mm E-THRU axle
- 28 straight pull spokes (2.0-1.5-2.0 double butted)
- External rim width: 27.9 mm
TECHNOLOGIES
PRODUCT SPECIFICATIONS
FRONT
| MODEL NO | WH-M8100-TL-F15-B-275 | 
|---|---|
| SERIES | DEORE XT M8100 Series | 
| Color | Black | 
| Average weight | 808 | 
| Spokes_Straight pull | ✔ | 
|---|---|
| Disc mount_Outer serration rotor lock ring_without | ✔ | 
| Axle_Fixing method | 15 mm E-THRU | 
| Axle_Thru Axle Length x Inner Diameter (mm)_110x15 | ✔ | 
| Bearing_Cone | CBN | 
| Bearing_Stainless ball | ✔ | 
| Brake Type | CENTER LOCK Disc | 
| Front / Rear | Front | 
| Internal grease sleeve | ✔ | 
| O.L.D. (mm) | 110 | 
| Reflector_AS | CATEYE RR-550-WUA SW | 
| Reflector_DIN | CATEYE RR-317-WUA SW | 
| Reflector_JIS/CPSC | CATEYE RR-550-WUW SW | 
| Rim_Height (mm) | 18.8 | 
| Rim_Offset rim | ✔ | 
| Rim_Requires rim tape | X (24 – 584) | 
| Rim_Rim joint | Welding | 
| Rim_Width (mm) | 27.9 | 
| Seal_Hub | Labyrinth & Contact | 
| Spokes_Butted | 2 – 1.5 | 
| Spokes_Number | 28 | 
| Tire_Recommended size | 27.5 x 2.00 – 2.35 | 
| Tire_Type | Tubeless | 
| Wheel Size | 584 x 24C (650B = 27.5 inch) | 
REAR
| MODEL NO | WH-M8100-TL-R12-B-275 | 
|---|---|
| SERIES | DEORE XT M8100 Series | 
| Color | Black | 
| Average weight | 956 | 
| Spokes_Straight pull | ✔ | 
|---|---|
| Quick engagement | X (max 7.0 deg.) | 
| Axle_Fixing method | 12 mm E-THRU | 
| Axle_Thru Axle Length x Inner Diameter (mm)_148x12 | ✔ | 
| Bearing_Cone | CBN & Polish | 
| Brake Type | CENTER LOCK Disc | 
| Front / Rear | Rear | 
| O.L.D. (mm) | 148 | 
| Reflector_AS | CATEYE RR-550-WUA SW | 
| Reflector_DIN | CATEYE RR-317-WUA SW | 
| Reflector_JIS/CPSC | CATEYE RR-550-WUW SW | 
| Rim_Height (mm) | 18.8 | 
| Rim_Offset rim | ✔ | 
| Rim_Requires rim tape | X (24 – 584) | 
| Rim_Rim joint | Welding | 
| Rim_Width (mm) | 27.9 | 
| Seal_Freehub body | Contact | 
| Seal_Hub | Labyrinth & Contact | 
| Speeds | 12 | 
| Spokes_Butted | 2 – 1.5 | 
| Spokes_Number | 28 | 
| Tire_Recommended size | 27.5 x 2.00 – 2.35 | 
| Tire_Type | Tubeless | 
| Wheel Size | 584 x 24C (650B = 27.5 inch) | 
 
			
					





